Majors | Major code | Budget | Paid education |
---|---|---|---|
Applied mathematics and informatics | 01.03.02 | 25 | 40 |
Applied mathematics | 01.03.04 | 15 | 14 |
Fundamental informatics and information technologies | 02.03.02 | 20 | 32 |
Informatics and computer engineering | 09.03.01 | 55 | 66 |
Information systems and technologies | 09.03.02 | 40 | 42 |
Applied informatics | 09.03.03 | 30 | 56 |
Software engineering | 09.03.04 | 60 | 61 |
Information security | 10.03.01 | 17/17 | 79/79 |
Radio engineering | 11.03.01 | 65 | 30 |
Infocommunication technologies and communication systems (Radio and TV) | 11.03.02 | 230 | 36 |
Infocommunication technologies and communication systems (Networks and Communication Systems) | 11.03.02 | 315 | 36 |
Automation of technological processes and production | 15.03.04 | 20 | 30 |
Management in technical systems | 27.03.04 | 20 | 40 |
Economics | 38.03.01 | - | 125 |
Business informatics | 38.03.05 | - | 125 |
Advertising and PR | 42.03.01 | - | 65 |
Majors | Major code | Budget | Paid education |
---|---|---|---|
Informatics and Computer Science | 09.04.01 | 10/22/22 | 20/20/20 |
Information Security | 10.04.01 | 2 | 15 |
Radio engineering | 11.04.01 | 15/15 | 5/5 |
Infocommunication technologies and communication systems (Radio and TV) | 11.04.02 | 15 | 5 |
Infocommunication technologies and communication systems (Networks and Communication Systems) | 11.04.02 | 18/18 | 10/10 |
Automation of technological processes and production | 15.04.04 | 5 | 10 |
Management in technical systems | 27.04.04 | 7 | 8 |
Economy | 38.04.01 | - | 30 |
Feedback form